Indebtedness
Multiplan ended 2Q13 with a net debt of R$1,431.5 million, compared to R$1,643.6 million in the previous quarter, benefitting from the proceeds coming from the 2013 follow on. The current figure represents a net debt-to-EBITDA (last 12 months) ratio of 2.34x.
June. 30st, 2013 | March. 31th, 2013 | Chg. % | |
---|---|---|---|
Current Liabilities | 213.5 M | 171.5 M | +24.4% |
Loans and Financing | 157.6 M | 125.6 M | + 25.5% |
Debentures | 7.7 M | 1.6 M | +390.9% |
Obligations from acquisition of goods | 48.1 M | 44.4 M | +8.5% |
Non Current Liabilities | 1,671.3 M | 1,701.3 M | - 1.8% |
Loans and financing | 1,309.4 M | 1,357.3 M | - 3.5% |
Debentures | 300.0 M | 300.0 M | +0.0% |
Obligations from acquisitions of goods | 61.9 M | 44.0 M | +40.6% |
Gross Debt | 1,884.8 M | 1,872.9 M | +0.6% |
Cash and Equivalents | 453.2 M | 229.2 M | +97.7% |
Net Debt | 1,431.5 M | 1,643.6 M | - 12.9% |
Multiplan’s debt amortization schedule on June 30th, 2013 (R$)
The Company's weighted average cost of debt increased by 25 bps, from 8.95% p.a. on March 31st, 2013, to 9.20% p.a. on June 30th, 2013. On a 12-month basis, weighted average cost of debt decreased by 78 bps, from 9.98% p.a. on June 30th, 2012.
Indebtedness interest indices on June 30th, 2013
Index Performance | Average Interest Rate1 | Cost of Debt | Gross Debt (R$) | |
---|---|---|---|---|
CDI | 8.00% | 0.93% | 8.93% | 930.9 M |
TR2 | 0.03% | 9.71% | 9.74% | 581.9 M |
TJLP | 5.00% | 3.27% | 8.27% | 215.8 M |
IGP-M2 | 6.22% | 3.17% | 9.39% | 102.2 M |
IPCA2 | 6.50% | 7.46% | 13.96% | 32.1 M |
Others | 0.00% | 7.95% | 7.95% | 22.0 M |
Total | 4.98% | 4.22% | 9.20% | 1,884.8 M |
1Annual interest rate weighted average.
2Index performance for the last 12 months.
Last updated on 2013-08-08T10:29:58